2011 Events
Professional Mariner STCW 5-Day Courses
|
Course Title
|
Date
|
Location
|
| CMM Upgrade Advanced Meteorology | 10-15 Jan, 2011 | MITAGS |
| OICNW Basic Meteorology | 17-21 Jan, 2011 | STAR Center |
| CMM Upgrade Advanced Meteorology | 21-25 Feb, 2011 | STAR Center |
| OICNW Basic Meteorology | 07-11 Mar, 2011 | PMI |
| CMM Upgrade Advanced Meteorology | 21-25 Mar, 2011 | MITAGS |
| OICNW Basic Meteorology | 28 Mar-01 Apr, 2011 | MITAGS |
| OICNW Basic Meteorology | 04-08 Apr, 2011 | Harry Lundeberg School |
| OICNW Basic Meteorology | 25-29 Apr, 2011 | PMI |
| CMM Upgrade Advanced Meteorology | 06-10 Jun, 2011 | MITAGS |
| CMM Upgrade Advanced Meteorology | 27 June-01 Jul, 2011 | STAR Center |
| OICNW Basic Meteorology | 22-26 Aug, 2011 | PMI |
| CMM Upgrade Advanced Meteorology | 12-16 Sept, 2011 | MITAGS |
| OICNW Basic Meteorology | 19-23 Sept, 2011 | MITAGS |
| CMM Upgrade Advanced Meteorology | 14-18 Nov, 2011 | MITAGS |
Back to top
Course Locations, POCs, & Websites
Harry Lundeberg School of Seamanship
Piney Point, MD
| Contact: | JC Weigman (jcwiegman@seafarers.org) |
| Paul Hall Center for Maritime Training and Education P.O. Box 75 Piney Point, Maryland 20674 |
|
| Web: | http://www.seafarers.org/phc/courses/deck.xml |
Maritime Institute of Trainings & Graduate Studies (MITAGS)
Linthicum Heights, MD
| Contact: | Eric Friend (efriend@mitags.org), Director of Training |
| Maritime Institute of Technology & Graduate Studies 692 Maritime Boulevard Linthicum Heights, MD 21090 |
|
| Phone: | 410-859-5700 ext. 3259 |
| Direct: | 443-989-3259 |
| Cell: | 302-547-1812 |
| Web: | www.mitags.org |
Pacific Maritime Institute (PMI)
Seattle, WA
| Contact: | Jenny Pitzen (jpitzen@mates.org), Registrar/Student Advisor |
| Pacific Maritime Institute 1729 Alaskan Way South Seattle, WA 98134-1146 |
|
| Phone: | 206-441-2880 |
| Direct: | 206-838-1126 |
| Fax: | 206-441-2995 |
| Web: | http://www.mitags-pmi.org/ |
Simulation Training, Assessment, & Research (STAR Center)
Dania Beach, FL
| Contact: | Graeme Holman (GHolman@star-center.com), Head of Operations |
| STAR Center 2 West Dixie Highway Dania Beach, FL 33004 |
|
| Phone: | 954-921-7254 Ext. 7172 |
| Fax: | 954-920-4268 |
| Cell: | 954-868-7842 |
| Web: | www.star-center.org |
|
Course Title
|
Date
|
Time
|
Location
|
| Two Day Marine Meteorology | 01/29/2011 | 8 AM – 4 PM | Rm 309 @ Strictly Sail Chicago |
| (Level 1) | 01/30/2011 | 8 AM – 3:30 PM | |
| Two Day Marine Meteorology | 02/19/2011 | 8 AM – 4 PM | Strictly Sail Miami |
| (Level 1) | 02/20/2011 | 8 AM – 4 PM | |
| Two Day Marine Meteorology | 02/27/2011 | 8 AM – 4 PM | Meeting Room #158 @ New England Boat Show |
| (Level 1) | 02/28/2011 | 8 AM – 4 PM | |
| Two Day Marine Meteorology | 03/04/2011 | 8 AM – 4 PM | Meeting Room #158 @ New England Boat Show |
| (Level 1) | 03/05/2011 | 8 AM – 4 PM | |
| Two Day Marine Meteorology | 05/21/2011 | 8:30 AM – 4:30 PM | Mystic Seaport, Mystic CT |
| (Level 2) | 05/22/2011 | 8:30 AM – 4:30 PM |
Back to top
Other Paid Boat Shows/Events
|
Course Title
|
Date
|
Time
|
Location
|
| Weather 101 Basics (Session 3) | 01/23/2011 | 4-7 PM | Seattle Boat Show |
| Advanced Marine Weather Symp. | 01/25/2011 | 9 AM – 5 PM | Seattle Boat Show |
| Cruisers Workshop | 02/12 – 02/13 | Annapolis School of Seamanship | |
| Transpac Weather Seminar | 06/18 | 9am – 5pm | Los Angeles Yacht Club |
Back to top
Free Seminars & Other Events
|
Course Title
|
Date
|
Time
|
Location
|
| Interpreting Your Marine Weather Skills | 01/21/2011 | 12:00 PM | Red @ Seattle Boat Show |
| Clouds, and What They Mean to a Mariner | 01/21/2011 | 03:00 PM | Red @ Seattle Boat Show |
| Interpreting Your Marine Weather Skills | 01/22/2011 | 11:00 AM | Red @ Seattle Boat Show |
| Interpreting Your Marine Weather Skills | 01/23/2011 | 02:00 PM | Red @ Seattle Boat Show |
| Self-Reliant Weather Interpretation Skills | 01/27/2011 | 04:45 PM | Rm 305 @ Strictly Sail Chicago |
| Self-Reliant Weather Interpretation Skills | 01/28/2011 | 02:15 PM | Rm 309 @ Strictly Sail Chicago |
| Self-Reliant Weather Interpretation Skills | 01/29/2011 | 06:00 PM | Rm 305 @ Strictly Sail Chicago |
| TBD | 02/17/2011 | TBD | Strictly Sail Miami |
| TBD | 02/18/2011 | TBD | Strictly Sail Miami |
| Tropical Hurricane Awareness | 06/26/2011 | 03:00 PM | West Marine Ft. Lauderdale |
Back to top
Boat/Trade Show Locations
| Event | Date | Contact |
Transpac Weather Seminar Los Angeles Yacht Club 285 Whalers Walk San Pedro CA, 90731 |
Jun 18, 2011 |
|
Mystic Seaport 75 Greenmanville Avenue Mystic, CT 06355 |
May 21-22, 2011 |
Max Maxwell860.572.5322 |
New England Boat Show Boston Convention & Exhibition Center 415 Summer St. Boston, MA 02210 |
Feb 26 – Mar 6, 2011 |
|
Strictly Sail Miami Boat Show Miamarina at Bayside |
Feb 17-21, 2011 |
Paid Marine WX Level 1: Kevin Murphy Free Seminar Contact: Patty Lawrence860.572.5322 |
Cruisers Workshop The Maritime Institute 692 Maritime Boulevard Linthicum Heights, MD 21090-1952 |
Feb 12-13, 2011 |
Annapolis School of Seamanship410-263-8848 |
Strictly Sail Chicago Boat Show Navy Pier Festival Hall A&B 600 East Grand Avenue Chicago IL 60611 |
Jan 27-30, 2011 |
Kevin Murphy Free Seminar Contact: Patty Lawrence410-263-8848 |
Seattle Boat Show Qwest Field Event Center 800 Occidental Ave South Seattle, WA 98134 |
Jan 21-30, 2011 |
Alashia Wartelle |
